“Thanks for joining ARGENTINA INVITATIONAL 2011,
It was a great Experience!


        Men 0-13
POS     Player HC Country R1 R2 R3 R4 Total
1   Maliany, Jerome 6 USA 37 38 27 41 143
2   Donohoe, Gabe 9 USA 34 31 34 36 135
3   Lopez, Javier 11 Dom. Rep. 28 30 37 38 133
4   Silva, Enrique 13 Colombia 36 31 30 34 131
5   Lunat, Fazal Melmud 12 Zambia 34 31 34 29 128
6   Sabbadin, Roberto 12 Zambia 37 35 30 25 127
7   Kelly, Zack 2 USA 29 27 37 32 125
8   Cole, Terry 8 USA 36 29 29 30 124
9   Majsterek , Arkadiusz 8 Poland 35 32 28 27 122
10   Lutz, Quentin 9 USA 32 29 28 32 121
11   Paris, Scott 7 USA 31 31 24 30 116
12   Zieliński, Grzegorz 11 Poland 30 25 31 29 115
13   Morański, Jan 9 Poland 29 25 31 27 112
14   Blackmon, Chuck 11 USA 28 24 30 28 110
15   Szumanski, Mariusz 9 Poland 33 22 27 27 109
16   Dabrowski, Michal 7 Poland 24 28 25 31 108
17   Guz, Adam 9 Poland 32 27 26 22 107
18   Sivander, Hakan 12 Sweden 29 19 31 27 106
19   Muddemann, Karl-Heinz 12 Poland 28 25 17 35 105
20   Hofman, Janusz 8 Poland 27 22 24 21 94
21   Le Fur, Michel 13 France 23 23 24 21 91
22   Karnes, Pat 11 USA 20 18 26 17 81

        Men 14-19
POS     Player HC Country R1 R2 R3 R4 Total
1   Lopez, Viriato 16 Dom. Rep. 30 38 39 34 141
2   Bragge, Mark 14 Zambia 37 36 32 32 137
3   Kwiatkowski, Błażej 14 Poland 36 37 27 31 131
4   Castelblanco, Edgar 17 Colombia 32 36 34 25 127
5   Naik, Ragesh 15 Zambia 36 29 30 30 125
6   Day, Craig Geoffrey 15 Zambia 34 33 27 29 123
7   Tuman, Barry 19 USA 28 35 24 33 120
7   Andre, Bernard 16 France 28 25 37 30 120
7   Gomez, Adolfo 15 Dom. Rep. 36 26 34 24 120
10   Patel, Pravinkumar 15 Zambia 28 30 26 32 116
11   Lopez, Luis Jose 19 Dom. Rep. 32 28 28 27 115
12   Aincy, Joel 16 France 30 35 28 21 114
13   Mikołajczyk, Janusz 15 Poland 25 25 33 26 109
14   Siewiera, Grzegorz 14 Poland 21 26 31 30 108
15   Jonsson, Robert Gerhard 17 Sweden 27 25 30 24 106
16   Geritz, Krzysztof 14 Poland 25 15 34 28 102
17   Bahkta, Dhirendra 15 Zambia 28 22 26 24 100
17   Łach, Jan 16 Poland 31 18 28 23 100
19   Guzowski, Maciej 15 Poland 24 27 27 20 98
20   Natkowski, Lech 15 Poland 22 27 19 26 94
21   Souques, Daniel 15 France 27 21 25 19 92
22   Patel, Piyushmumar 16 Zambia 27 18 18 28 91
23   Boniecki, Janusz 14 Poland 24 18 25 22 89
24   Soler, Humberto 18 Colombia 16 13 24 23 76
25   Kynoch, Alan 19 Zambia 26 13 19 0 58
26   Lis, Zbigniew 16 Poland 20 21 0 0 41

        Men 20-36
POS     Player HC Country R1 R2 R3 R4 Total
1   Porawski, Marcin 36 Poland 30 35 36 37 138
2   Kwiatkowski, Grzegorz 23 Poland 39 29 32 32 132
3   Sanabria, Juan Carlos 25 Colombia 33 25 35 36 129
4   Thornton, Bruce 21 Australia 36 29 27 36 128
5   Majsterek , Adrian 26 Poland 30 34 27 33 124
5   Piwowar, Mieczysław 27 Poland 36 29 30 29 124
7   Titherington, Paul 24 Australia 37 25 28 33 123
8   Asciukiewicz, Alex 24 USA 29 34 32 27 122
9   Majsterek, Artur 27 Poland 29 33 22 37 121
10   Ballista, Jhonny 22 Dom. Rep. 27 25 27 41 120
11   Schwindt, Mario 20 Australia 30 28 27 29 114
12   Chowaniec, Karol 25 Poland 36 24 24 27 111
13   Lassen, Brian 26 Australia 23 24 29 33 109
14   Murphy, William 27 USA 24 30 27 26 107
15   Kaczmarek, Jan 20 Poland 26 27 27 26 106
16   Sutherland, Michael Graham 21 Britain 29 24 22 27 102
16   Schwindt, Daniel 25 Argentina 30 22 27 23 102
18   Hajdul, Janusz 20 Poland 18 28 25 24 95
19   Rivera, Luis Orlando 36 Colombia 24 23 19 27 93
20   Odrowąż- Sypniewski, Robert 34 Poland 29 35 22 0 86
21   Borowiak, Roman 36 Poland 16 17 20 22 75
22   Kisielewski, Jacek 20 Poland 14 23 7 16 60

        Ladies 0-20
POS     Player HC Country R1 R2 R3 R4 Total
1   Stepułajtys, Beata 18 Poland 30 33 31 37 131
2   Darling , Gwyn 16 France 32 28 25 33 118
3   Morański, Brigitte 15 Poland 27 35 30 25 117
4   Geritz, Ewa 12 Poland 27 27 31 30 115
4   Sutherland, Beryl Ann 16 Britain 29 32 30 24 115
6   Muddemann, Hanna 18 Poland 25 31 31 27 114
7   Herbinet, Veronique 10 France 26 29 30 27 112
8   Mokrzycka, Ewa 18 Poland 28 18 27 22 95
9   Kisielewska, Mirosława 20 Poland 22 15 28 18 83

        Ladies 21-36
POS     Player HC Country R1 R2 R3 R4 Total
1   Bednarek, Beata 26 Poland 25 35 22 26 108
2   Davis, Terri 26 USA 27 22 23 26 98
3   Jonsson, Eva-Karin 31 Sweden 24 21 24 23 92
4   Sivander, Kathe 22 Sweden 18 22 25 24 89
5   Guz, Katarzyna 23 Poland 24 17 21 25 87
6   Ferrand, Arlette 32 France 26 21 21 14 82
7   Le Fur, Monique 31 France 24 19 18 10 71
8   Szumanska, Iwona 36 Poland 12 15 14 14 55
9   Mikołajczyk, Anna 36 Poland 13 8 13 12 46
10   Christopher, Katherine 36 USA 15 13 6 0 34
11   Czerwińska, Aneta 36 Poland 3 12 1 4 20

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                   

Declared as of  "Regional Tourist Interest" by the Tourism Bureau of Buenos Aires Province