ARGENTINA INVITATIONAL - 2010 EDITION - FINAL LEADERBOARD


Pos   MEN "A"  0 to 13 handicap
HCP Ctry R1 R2 R3 R4 TOTAL
1   MAJSTEREK, ARKADIUSZ 10 POL 33 29 33 35 130
2   TITCHKOSKY, ARCHIE 12 AUS 31 38 30 25 124
3   HAUTON, HERVE 10 FRA 33 30 32 27 122
4   GRODZINSKI, TADEUSZ 10 POL 31 35 27 28 121
5   ROGALSKI, PIOTR 3 POL 34 29 22 32 117
6   RUTHERFORD, K 12 ZAM 32 29 27 29 117
7   GERRAN, NIGEL 6 ZAM 21 31 28 33 113
8   VAGHELA, C. G. 7 ZAM 21 32 30 29 112
9   RUTHERFORD, GARRY 7 ZAM 29 33 24 26 112
10   SILVA, ENRIQUE 12 COL 27 33 27 24 111
11   LAZOWSKI, KRZYSZTOF 13 POL 23 27 28 31 109
12   PHIRI, GUY 5 ZAM 26 23 26 30 105
13   WITTIG, WOLFGANG 13 AUT 27 31 20 26 104
14   DABROWSKY, MICHAEL 7 POL 28 25 28 22 103
  

Pos   Men "B"  13 to 19 handicap HCP Ctry R1 R2 R3 R4 TOTAL
1   PATEL, PRAVIN 18 ZAM 34 42 36 34 146
2   BIELAWSKI, JERZY 15 POL 34 32 33 33 132
3   CASTELBLANCO, EDGAR 17 COL 35 34 29 29 127
4   EBNER, PETER 18 AUT 28 34 26 31 119
5   RYAN, JEFFREY WILLIAM 14 AUS 28 35 24 30 117
6   AINCY, JOEL 16 FRA 30 31 24 29 114
7   HAWES MAXIMILIANO             15 ARG 32 29 34 18 113
8   SABBADIN, ROBERTO 15 ZAM 30 30 26 26 112
9   THORTON, BRUCE 18 AUS 31 32 25 24 112
10   DAY, CRAIG 15 ZAM 33 24 26 27 110
11   COPETE, FERNANDO 14 COL 20 29 29 28 106
12   MUSKOVSZKY, GABOR JANOS 18 HUN 27 18 27 24 96


Pos   Men "C"  20 to 36 handicap HCP Ctry R1 R2 R3 R4 TOTAL
1   SOLER, HUMBERTO 29 COL 38 34 41 35 148
2   SCHRANDT, JACK 21 USA 34 34 33 42 143
3   OLTVANYI, TAMAS OTTO 24 HUN 31 32 32 33 128
4   BOCANEGRA, RICHARD 25 COL 25 37 34 26 122
5   NIGRO, MARIO 24 ZAM 25 35 20 39 119
6   ASCIUKIEWICZ, ALEX 23 USA 27 29 26 35 117
7   MURCIA, JORGE 22 COL 24 33 27 27 111
8   SUTHERLAND, MICHAEL GRAHAM 20 ENG 22 30 25 29 106
9   SCOTT, ANDREIS 20 ZAM 25 23 28 24 100
10 LASSEN, BRIAN 21 AUS 20 15 21 29 85
11   DOUGLAS, JAMES JACK 24 ZAM 23 16 9 2 50


Pos   Women "A"  0 to 19 handicap HCP Ctry R1 R2 R3 R4 TOTAL
1   HERBINET, VERONIQUE 10 FRA 31 37 31 28 127
2   SUTHERLAND, BERYL ANN 18 ENG 27 32 30 33 122
3   BOS, YVONNE 12 NED 25 34 33 28 120
4   VAN DOREN, KRISTINA 11 USA 29 32 25 33 119
5   OLTVANYI, KATALIN 16 HUN 27 33 21 27 108
6   DARLING, GWYN 16 FRA 25 27 19 25 96
7   MCMURRAY, CAROLYN 15 AUS 24 28 18 - 70


Pos   Women "B"  20 to 36 hendicap HCP Ctry R1 R2 R3 R4 TOTAL
1   KELLY, HAZEL 26 USA 29 42 23 27 121
2   WOLSCHENDORF L., ELZBIETA 20 POL 28 30 32 25 115
3   BOHM, MARIA 21 AUT 24 29 31 23 107
4   WITTIG, RENATE 31 AUT 18 27 25 21 91
5   VAN WIJNGAARDEN, LIES 22 NED 23 37 13 14 87
6   MAJSTEREK, ANNA 36 POL 24 34 13 11 82
7   JOLLY, COLLEEN KINNEAR 36 ZAM 6 26 20 6 58
                                     

Arkadiusz

Archie

Pravin

Jerzy

Humberto

Jack
                                     

Veronique

Beryl Ann

Kelly

Elzbieta
 


To check the scores of the four rounds separately visit www.pro-amcompanytour.com USER: 500683 PSWD: 500683                               
Clicking "results" / "tournaments" you will find the four rounds in two modalities:
- If you select the "STABLEFORD" version in the "Modality Column" you can check the stableford leaderboard.                              
  For women leaderboards click on the "lady icon" on the left, for men's on the "men icon" besides ladies icon.
- By selecting "Stroke Play 18 Holes" version (Modality Column) of that same golf round, (lady/men icon) then you can click the "scorecard icon" on the left to see the scorecard in detail, for all the players, categories, HC, and the points per hole over the real scorecard of each course.

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                          

Declared as of  "Regional Tourist Interest" by the Tourism Bureau of Buenos Aires Province